Welcome to Shareholder Services

Have a question not answered anywhere on this site? Check out our FAQs. Opera's IR team always welcomes your comments, questions or request for additional documentation. Get in touch by using our contact form.

Stock Information

ISIN
NO0010040611
Org. number
974529459
Ticker
OPERA
Exchange
Oslo Stock Exchange
Round lot
1
Nominal value
NOK 0,02
Shares
118 780 000
Market cap
4 264 290 000

Opera Software share capital is NOK 2 391 495,64 with 118 780 000 outstanding shares with a nominal value of NOK 0,02.

Last trades

TimePriceVolumeBuyerSeller
16. 5. 2012, 12:5735,9046ESOASC
16. 5. 2012, 12:5735,90223ESODBL
16. 5. 2012, 12:5735,90223ESODBL
16. 5. 2012, 12:5735,90223ESODBL
16. 5. 2012, 12:5735,9092ESOHBC
16. 5. 2012, 12:5535,903 307ESONMBR
16. 5. 2012, 12:5535,90204ESOASC
16. 5. 2012, 12:5535,90210ESODBL
16. 5. 2012, 12:5535,90405ESODBL
16. 5. 2012, 12:5535,90186ESOASC
16. 5. 2012, 12:5435,90218ESODBL
16. 5. 2012, 12:5435,90419ESODBL
16. 5. 2012, 12:5435,90130ESOASC
16. 5. 2012, 12:5335,906ESODBL
16. 5. 2012, 12:5335,90493ESOASC
16. 5. 2012, 12:5335,90326ESOASC
16. 5. 2012, 12:5335,901 675ESOHBC
16. 5. 2012, 12:4935,80211ESODBL
16. 5. 2012, 12:4935,80405ESODBL
16. 5. 2012, 12:4935,80395ESOASC

History export

Order depth

VolumeBidAskVolume
2 500
35,8036,00
150
770
35,7036,10
4 234
16 793
35,6036,20
12 851
13 472
35,5036,50
5 020
1 252
35,4036,60
325

View the OPERA stock at Oslo Stock Exchange